www.polskaniezwykla.pl | |
Stats source: ![]() | |
Date range: 2019-11-15 to 2019-12-14 | |
Sessions Duration: 5196h 09m 21s
Loading charts...
Visits by City (Top 20)
City | Visits |
---|---|
Warsaw | 68 994 Show details |
Krakow | 14 464 |
Wroclaw | 12 251 |
Poznan | 11 818 |
(not set) | 9 964 |
Lodz | 9 541 |
Katowice | 8 452 |
Gdansk | 5 904 |
Lublin | 5 631 |
Rzeszow | 2 536 |
Szczecin | 2 370 |
Bydgoszcz | 1 908 |
Olsztyn | 1 838 |
Torun | 1 679 |
Kielce | 1 590 |
Bialystok | 1 514 |
Zabrze | 1 398 |
Gdynia | 1 366 |
Radom | 1 285 |
Bielsko-Biala | 1 196 |
Time on page: 5195h 27m 40s
Loading charts...