www.mldistrict.com/districts/oh/libertysalem | |
Stats source: ![]() | |
Date range: 2021-02-05 to 2021-02-24 | |
Sessions: 243
Loading charts...
Sessions by City (Top 20)
City | Sessions |
---|---|
Urbana | 58 Show details |
(not set) | 54 |
Columbus | 24 |
Chicago | 14 |
Cincinnati | 13 |
Cleveland | 12 |
Marysville | 9 |
Los Angeles | 5 |
Mason | 4 |
Dublin | 3 |
Lincoln | 3 |
New Haven | 3 |
Philadelphia | 3 |
Bellefontaine | 2 |
Findlay | 2 |
Fort Polk South | 2 |
Gary | 2 |
Kenton | 2 |
Springfield | 2 |
Troy | 2 |
Sessions by Operating system (Top 20)
Operating system | Sessions |
---|---|
iOS | 111 Show details |
Android | 56 |
Windows | 42 |
Macintosh | 32 |
Chrome OS | 2 |