www.mldistrict.com/districts/ny/valleystream13 | |
Data source: ![]() | |
Date range: 2022-03-26 to 2022-05-24 | |
Sessions
1 182
Loading charts...
Sessions by City (Top 20)
City | Sessions |
---|---|
Valley Stream | 334 Show details |
New York | 227 |
Franklin Square | 113 |
Elmont | 69 |
(not set) | 42 |
Rockville Centre | 36 |
Oceanside | 28 |
Uniondale | 23 |
Hempstead | 21 |
Woodmere | 19 |
Lynbrook | 17 |
Freeport | 13 |
Levittown | 12 |
Wantagh | 12 |
West Hempstead | 12 |
Long Beach | 10 |
West Babylon | 8 |
Plainview | 6 |
Syosset | 6 |
Smithtown | 5 |
Sessions by Operating system (Top 20)
Operating system | Sessions |
---|---|
iOS | 543 Show details |
Windows | 267 |
Macintosh | 153 |
Android | 128 |
Chrome OS | 91 |