www.mldistrict.com/districts/nj/somerset | |
Data source: ![]() | |
Date range: 2023-03-05 to 2023-03-24 | |
Sessions
120
Loading charts...
Sessions by City (Top 20)
City | Sessions |
---|---|
(not set) | 38 Show details |
New York | 16 |
Bernardsville | 11 |
Chester Township | 4 |
Peapack and Gladstone | 4 |
Bedminster | 2 |
Fair Lawn | 2 |
Hackettstown | 2 |
Montville | 2 |
Myrtle Beach | 2 |
West Windsor Township | 2 |
13606 | 1 |
Barnwell | 1 |
Bridgewater Township | 1 |
Clewiston | 1 |
Darien | 1 |
Duffield | 1 |
Edison | 1 |
Ellijay | 1 |
Fincastle | 1 |
Sessions by Operating system (Top 20)
Operating system | Sessions |
---|---|
iOS | 51 Show details |
Windows | 31 |
Macintosh | 20 |
Android | 16 |
Chrome OS | 1 |
Linux | 1 |