www.mldistrict.com/districts/mn/plpsisd | |
Data source: ![]() | |
Date range: 2023-03-01 to 2023-03-20 | |
Sessions
113
Loading charts...
Sessions by City (Top 20)
City | Sessions |
---|---|
Chicago | 17 Show details |
(not set) | 14 |
Pequot Lakes | 8 |
Brainerd | 7 |
Pine River | 5 |
Arab | 3 |
Breezy Point | 3 |
Crosslake | 2 |
Guymon | 2 |
Jacksonville | 2 |
Madison | 2 |
Perham | 2 |
96272 | 1 |
Aitkin | 1 |
Aurora | 1 |
Bay Minette | 1 |
Blacksburg | 1 |
Brooklyn Park | 1 |
Canton | 1 |
Cloquet | 1 |
Sessions by Operating system (Top 20)
Operating system | Sessions |
---|---|
iOS | 69 Show details |
Windows | 16 |
Macintosh | 12 |
Android | 11 |
Chrome OS | 5 |