mapio.net | |
Data source: ![]() | |
Date range: 2015-10-19 to 2022-05-21 | |
Sessions
121 515 312
Loading charts...
Pageviews
488 575 976
Loading charts...
Sessions by Country (Top 20)
Country | Sessions |
---|---|
Germany | 55 026 700 Show details |
Brazil | 5 251 020 |
United States | 4 462 990 |
France | 4 430 230 |
Italy | 2 784 260 |
Czechia | 2 749 350 |
Turkey | 2 702 820 |
Spain | 2 655 410 |
Japan | 2 100 890 |
United Kingdom | 1 970 700 |
Poland | 1 781 460 |
Mexico | 1 581 250 |
Netherlands | 1 330 910 |
India | 1 329 860 |
Argentina | 1 319 130 |
Hungary | 1 307 390 |
Chile | 1 156 410 |
Colombia | 1 074 170 |
Vietnam | 1 071 450 |
Taiwan | 1 016 920 |
Sessions by Device Category (Top 20)
Device Category | Sessions |
---|---|
mobile | 69 674 300 Show details |
desktop | 45 751 900 |
tablet | 6 089 080 |