mapio.fr | |
Stats source: ![]() | |
Date range: 2019-02-02 to 2021-01-17 | |
Sessions: 371 442
Loading charts...
Pageviews: 962 973
Loading charts...
Sessions by City (Top 20)
City | Sessions |
---|---|
Paris | 64 106 Show details |
(not set) | 58 985 |
Lyon | 10 703 |
Toulouse | 5 925 |
Bordeaux | 5 808 |
Ashburn | 5 264 |
Marseille | 4 826 |
Lille | 4 221 |
Strasbourg | 3 927 |
Montpellier | 3 479 |
Rouen | 2 063 |
Nantes | 1 886 |
Rennes | 1 802 |
Dijon | 1 725 |
Caen | 1 670 |
Nice | 1 597 |
Reims | 1 584 |
Clermont-Ferrand | 1 376 |
Nancy | 1 314 |
Tours | 1 274 |
Sessions by Device Category (Top 20)
Device Category | Sessions |
---|---|
mobile | 173 167 Show details |
desktop | 159 277 |
tablet | 38 998 |
Sessions by Mobile Device Branding (Top 20)
Mobile Device Branding | Sessions |
---|---|
Samsung | 80 097 Show details |
Apple | 72 955 |
Huawei | 25 134 |
Xiaomi | 6 071 |
Sony | 4 337 |
(not set) | 3 850 |
Wiko | 3 013 |
Asus | 2 716 |
Motorola | 2 068 |
Lenovo | 1 273 |
1 103 | |
OnePlus | 914 |
Nokia | 892 |
Crosscall | 882 |
LG | 766 |
Archos | 630 |
Microsoft | 624 |
Acer | 552 |
OPPO | 496 |
Alcatel | 440 |