mapio.cz | |
Stats source: ![]() | |
Date range: 2019-05-01 to 2021-02-24 | |
Sessions: 994 159
Loading charts...
Pageviews: 4 136 300
Loading charts...
Sessions by City (Top 20)
City | Sessions |
---|---|
Prague | 355 905 Show details |
(not set) | 105 301 |
Brno | 55 548 |
Ostrava | 25 366 |
Pilsen | 18 682 |
Olomouc | 16 787 |
Liberec | 13 127 |
Hradec Kralove | 10 864 |
Zlin | 10 814 |
Pardubice | 9 572 |
Ceske Budejovice | 9 310 |
Usti nad Labem | 6 565 |
Kladno | 6 079 |
Karlovy Vary | 5 848 |
Ashburn | 5 645 |
Decin | 5 360 |
Prostejov | 5 128 |
Opava | 5 033 |
Jihlava | 4 969 |
Mlada Boleslav | 4 936 |
Sessions by Device Category (Top 20)
Device Category | Sessions |
---|---|
mobile | 513 071 Show details |
desktop | 437 257 |
tablet | 43 831 |
Sessions by Mobile Device Branding (Top 20)
Mobile Device Branding | Sessions |
---|---|
Samsung | 138 268 Show details |
Huawei | 128 244 |
Apple | 127 793 |
Xiaomi | 79 853 |
Lenovo | 20 186 |
(not set) | 12 458 |
Sony | 8 290 |
Nokia | 5 997 |
Asus | 4 536 |
Motorola | 4 529 |
LG | 3 108 |
Alcatel | 2 473 |
Vodafone | 1 589 |
DOOGEE | 1 527 |
1 491 | |
Microsoft | 1 405 |
Blackview | 1 342 |
Acer | 1 312 |
ZTE | 1 037 |
OnePlus | 967 |