mapio.co.uk | |
Data source: ![]() | |
Date range: 2020-12-24 to 2023-01-29 | |
Sessions
3 198 484
Loading charts...
Pageviews
13 492 192
Loading charts...
Sessions by City (Top 20)
City | Sessions |
---|---|
London | 836 477 Show details |
(not set) | 341 440 |
Birmingham | 100 269 |
Leeds | 54 186 |
Liverpool | 54 034 |
Manchester | 51 499 |
Glasgow | 46 357 |
Sheffield | 44 597 |
Edinburgh | 42 788 |
Bristol | 30 597 |
Croydon | 30 561 |
Wolverhampton | 29 182 |
Newcastle upon Tyne | 28 542 |
Plymouth | 26 604 |
Cardiff | 25 711 |
Nottingham | 22 806 |
Ashburn | 21 957 |
Stoke-on-Trent | 18 515 |
Luton | 18 036 |
Coventry | 17 387 |
Sessions by Device Category (Top 20)
Device Category | Sessions |
---|---|
mobile | 2 259 180 Show details |
desktop | 683 581 |
tablet | 255 722 |
Sessions by Mobile Device Branding (Top 20)
Mobile Device Branding | Sessions |
---|---|
Apple | 1 311 930 Show details |
Samsung | 802 710 |
Huawei | 113 191 |
Motorola | 57 655 |
33 029 | |
OPPO | 29 930 |
Xiaomi | 29 745 |
Sony | 21 746 |
Nokia | 18 181 |
OnePlus | 16 193 |
Lenovo | 15 458 |
(not set) | 14 503 |
Alcatel | 8 193 |
Amazon | 7 133 |
LG | 3 822 |
Realme | 2 858 |
Vivo | 2 591 |
Vodafone | 2 230 |
Acer | 2 141 |
Tesco | 1 574 |