mapio.co.uk | |
Stats source: ![]() | |
Date range: 2018-12-29 to 2021-02-24 | |
Sessions: 634 348
Loading charts...
Pageviews: 1 899 783
Loading charts...
Sessions by City (Top 20)
City | Sessions |
---|---|
London | 93 244 Show details |
(not set) | 63 668 |
Dublin | 27 661 |
Birmingham | 14 818 |
Glasgow | 11 688 |
Liverpool | 11 323 |
Manchester | 10 710 |
Bristol | 10 177 |
Leeds | 9 446 |
Ashburn | 9 101 |
Nottingham | 8 701 |
Newcastle upon Tyne | 7 914 |
Edinburgh | 7 446 |
Cardiff | 6 715 |
Sheffield | 6 565 |
Coventry | 4 982 |
Stoke-on-Trent | 4 448 |
Northampton | 3 977 |
Kingston upon Hull | 3 800 |
Southampton | 3 393 |
Sessions by Device Category (Top 20)
Device Category | Sessions |
---|---|
mobile | 366 485 Show details |
desktop | 179 791 |
tablet | 88 072 |
Sessions by Mobile Device Branding (Top 20)
Mobile Device Branding | Sessions |
---|---|
Apple | 242 759 Show details |
Samsung | 131 056 |
Huawei | 31 654 |
Motorola | 7 994 |
Sony | 6 950 |
4 539 | |
(not set) | 4 238 |
Lenovo | 4 056 |
Nokia | 2 731 |
Amazon | 2 443 |
OnePlus | 2 309 |
Xiaomi | 2 195 |
LG | 1 993 |
Alcatel | 1 372 |
Vodafone | 976 |
Acer | 856 |
Tesco | 824 |
HTC | 750 |
Microsoft | 724 |
Asus | 676 |