www.ikorc.ir | |
Stats source: ![]() | |
Date range: 2016-03-13 to 2019-12-05 | |
Pageviews: 808 613
Loading charts...
Visits: 273 567
Loading charts...
Visits by Country (Top 20)
Country | Visits |
---|---|
Iran | 242 851 Show details |
United States | 8 873 |
Germany | 2 766 |
United Kingdom | 2 423 |
(not set) | 2 298 |
Netherlands | 2 166 |
India | 2 111 |
France | 1 155 |
United Arab Emirates | 852 |
Canada | 834 |
Ukraine | 699 |
Australia | 491 |
Russia | 396 |
China | 369 |
Azerbaijan | 356 |
Turkey | 354 |
Qatar | 338 |
Denmark | 312 |
South Korea | 255 |
Japan | 246 |
Visits by Browser (Top 20)
Browser | Visits |
---|---|
Chrome | 151 452 Show details |
Firefox | 71 266 |
Internet Explorer | 14 325 |
Safari | 12 677 |
Samsung Internet | 9 957 |
Android Browser | 3 753 |
Opera | 3 331 |
Edge | 2 610 |
Android Webview | 1 736 |
Maxthon | 655 |
Opera Mini | 399 |
UC Browser | 395 |
CoolNovo | 256 |
Mozilla Compatible Agent | 226 |
'Mozilla | 188 |
Safari (in-app) | 139 |
BlackBerry | 54 |
(not set) | 51 |
YaBrowser | 27 |
Nokia Browser | 19 |
Visits by Screen resolution (Top 20)
Screen resolution | Visits |
---|---|
1366x768 | 67 999 Show details |
360x640 | 40 946 |
1600x900 | 24 547 |
1024x768 | 18 340 |
1280x1024 | 14 635 |
1360x768 | 12 735 |
1920x1080 | 12 407 |
1440x900 | 11 796 |
375x667 | 6 704 |
1280x800 | 6 322 |
1536x864 | 5 093 |
1280x720 | 4 000 |
412x732 | 3 500 |
320x568 | 2 783 |
414x736 | 2 562 |
320x534 | 2 051 |
412x846 | 1 942 |
1680x1050 | 1 732 |
1280x768 | 1 701 |
800x600 | 1 662 |