| grtapp.ca | |
Data source: ![]() | |
| Date range: 2026-06-11 to 2026-07-10 | |
Sessions by Mobile Device Branding (Top 20)
| Mobile Device Branding | Sessions |
|---|---|
| 6 240 Show details | |
| Apple | 468 |
| Samsung | 303 |
| Microsoft | 25 |
| Motorola | 17 |
| Mozilla | 15 |
| (not set) | 14 |
| LG | 7 |
| Xiaomi | 6 |
| OPPO | 4 |
| OnePlus | 3 |
| Acer | 2 |
| Amazon | 2 |
| Asus | 2 |
| TCL | 2 |
| 1 | |
| Huawei | 1 |
| Opera Software | 1 |
| Ulefone | 1 |
| Umidigi | 1 |
Sessions by City (Top 20)
| City | Sessions |
|---|---|
| Urumqi | 2 779 Show details |
| Singapore | 2 524 |
| (not set) | 843 |
| Toronto | 320 |
| Kitchener | 181 |
| Brampton | 108 |
| Mississauga | 86 |
| Waterloo | 39 |
| Cambridge | 36 |
| Hangzhou | 22 |
| Montreal | 16 |
| Ashburn | 12 |
| Ottawa | 11 |
| Hamilton | 10 |
| Vaughan | 8 |
| Dublin | 7 |
| Mattawa | 6 |
| Windsor | 6 |
| Beijing | 5 |
| Carleton Place | 5 |

