| grtapp.ca | |
Data source: ![]() | |
| Date range: 2026-01-17 to 2026-02-15 | |
Sessions by Mobile Device Branding (Top 20)
| Mobile Device Branding | Sessions |
|---|---|
| 26 935 Show details | |
| Apple | 409 |
| Samsung | 204 |
| (not set) | 48 |
| Microsoft | 30 |
| Motorola | 8 |
| Mozilla | 4 |
| Honor | 3 |
| Vivo | 3 |
| Xiaomi | 3 |
| LG | 2 |
| Infinix | 1 |
| OnePlus | 1 |
| OPPO | 1 |
| Umidigi | 1 |
Sessions by City (Top 20)
| City | Sessions |
|---|---|
| Lanzhou | 24 177 Show details |
| (not set) | 1 606 |
| 463 | |
| Toronto | 289 |
| Kitchener | 185 |
| Waterloo | 82 |
| Shanghai | 41 |
| Amman | 32 |
| Baghdad | 30 |
| Hamilton | 28 |
| Singapore | 27 |
| Cambridge | 19 |
| Hanoi | 19 |
| Samarkand | 18 |
| London | 17 |
| Nairobi | 17 |
| Riyadh | 16 |
| Butzbach | 15 |
| Mississauga | 15 |
| Ashburn | 14 |

