www.unsam.edu.ar/escuelas/economia/revistaedd | |
Stats source: ![]() | |
Date range: 2019-09-04 to 2019-10-03 | |
Sessions by Browser version (Top 20)
Browser version | Sessions |
---|---|
76.0.3809.132 | 298 Show details |
77.0.3865.90 | 87 |
9.0 | 81 |
77.0.3865.92 | 53 |
12.1.2 | 24 |
77.0.3865.73 | 15 |
10.1 | 14 |
69.0 | 14 |
77.0.3865.75 | 12 |
75.0.3770.142 | 9 |
76.0.3809.111 | 8 |
63.0.3368.94 | 6 |
75.0.3770.143 | 6 |
13.0 | 5 |
49.0.2623.112 | 5 |
74.0.3729.157 | 5 |
77.0.3865.69 | 5 |
11.1.2 | 4 |
12.1.1 | 4 |
68.0 | 4 |
Sessions by Continent (Top 20)
Continent | Sessions |
---|---|
Americas | 737 Show details |
Europe | 10 |
Asia | 2 |
Sessions by Days Since Last Session (Top 20)
Days Since Last Session | Sessions |
---|---|
0 | 688 Show details |
1 | 15 |
3 | 7 |
6 | 6 |
2 | 4 |
4 | 4 |
12 | 2 |
5 | 2 |
50 | 2 |
7 | 2 |
8 | 2 |
9 | 2 |
10 | 1 |
11 | 1 |
123 | 1 |
141 | 1 |
15 | 1 |
16 | 1 |
163 | 1 |
17 | 1 |
Sessions by Keywords (Top 20)
Keywords | Sessions |
---|---|
(not provided) | 518 Show details |
(not set) | 229 |
visión estratégica del mercosur | 2 |
Sessions by Mobile Device Branding (Top 20)
Mobile Device Branding | Sessions |
---|---|
Samsung | 106 Show details |
Apple | 48 |
Motorola | 46 |
LG | 15 |
Huawei | 10 |
Xiaomi | 9 |
Lenovo | 6 |
(not set) | 5 |
Alcatel | 2 |
Asus | 2 |
Sony | 1 |
Sessions by City (Top 20)
City | Sessions |
---|---|
Buenos Aires | 201 Show details |
Chicago | 82 |
(not set) | 78 |
Cordoba | 26 |
Mexico City | 22 |
San Miguel | 15 |
Puerto Madryn | 13 |
La Plata | 11 |
Mar del Plata | 11 |
Vicente Lopez | 11 |
Florencio Varela | 10 |
Corrientes | 9 |
Mendoza | 9 |
Moron | 8 |
Villa Ballester | 7 |
Formosa | 6 |
Salta | 6 |
San Isidro | 6 |
Lomas de Zamora | 5 |
Parana | 5 |