www.revistas.usp.br | |
Stats source: ![]() | |
Date range: 2016-01-06 to 2017-01-04 | |
Visits - 3 622 960
Loading charts...
Pageviews - 9 636 936
Loading charts...
Visits by City (Top 20)
City | Visits |
---|---|
Sao Paulo | 507 919 Show details |
Rio de Janeiro | 193 224 |
Belo Horizonte | 145 417 |
(not set) | 134 414 |
Brasilia | 111 503 |
Fortaleza | 102 706 |
Salvador | 97 199 |
Curitiba | 92 759 |
Recife | 78 298 |
Porto Alegre | 72 503 |
Goiania | 71 028 |
Campinas | 54 865 |
Belem | 49 059 |
Manaus | 39 427 |
Ribeirao Preto | 37 488 |
Florianopolis | 36 846 |
Natal | 36 771 |
Joao Pessoa | 35 978 |
Sao Luis | 33 183 |
Teresina | 30 580 |
Visits by Browser (Top 20)
Browser | Visits |
---|---|
Chrome | 2 779 640 Show details |
Firefox | 366 563 |
Safari | 216 156 |
Internet Explorer | 120 253 |
Edge | 57 441 |
Android Browser | 29 221 |
Opera | 20 498 |
Opera Mini | 14 380 |
Safari (in-app) | 10 195 |
UC Browser | 3 339 |
Android Webview | 2 261 |
Maxthon | 902 |
BlackBerry | 364 |
Mozilla Compatible Agent | 361 |
(not set) | 273 |
YaBrowser | 211 |
Phantom Browser | 146 |
Amazon Silk | 130 |
Nokia Browser | 112 |
IE with Chrome Frame | 99 |
Visits by Operating system (Top 20)
Operating system | Visits |
---|---|
Windows | 2 846 550 Show details |
Android | 414 857 |
iOS | 155 513 |
Macintosh | 139 609 |
Linux | 41 614 |
Windows Phone | 15 477 |
(not set) | 5 160 |
Chrome OS | 3 219 |
BlackBerry | 502 |
Samsung | 161 |
SymbianOS | 76 |
Xbox | 43 |
Nokia | 42 |
Playstation 3 | 37 |
Firefox OS | 34 |
Bada | 23 |
FreeBSD | 13 |
Playstation Vita | 10 |
Series40 | 6 |
MOT | 5 |