www.mp3przeboje.pl | |
Stats source: ![]() | |
Date range: 2009-10-10 to 2015-02-09 | |
Pageviews - 2 168 864
FusionCharts
Visits - 399 828
FusionCharts
Unique pageviews - 1 354 964
FusionCharts
Visits by City (Top 20)
City | Visits |
---|---|
Warsaw | 56 959 Hide |
Krakow | 27 607 |
Poznan | 24 631 |
Katowice | 20 903 |
Gdansk | 14 792 |
Wroclaw | 13 003 |
Lodz | 10 309 |
Szczecin | 9 285 |
Lublin | 8 923 |
Kielce | 8 147 |
Bydgoszcz | 6 990 |
Olsztyn | 5 780 |
Rzeszow | 5 755 |
Rybnik | 5 016 |
(not set) | 4 358 |
Bialystok | 4 051 |
Chorzow | 3 971 |
Czestochowa | 3 490 |
Torun | 3 470 |
Bielsko-Biala | 3 226 |
Time on page - 67623h 08m 05s
FusionCharts
New visits - 135 385
FusionCharts