www.elreflejo.cl | |
Stats source: ![]() | |
Date range: 2013-05-16 to 2015-05-05 | |
Visits - 18 356
FusionCharts
Visits by Country (Top 20)
Country | Visits |
---|---|
Chile | 11 168 Hide |
Mexico | 1 686 |
United States | 1 040 |
Spain | 955 |
Argentina | 780 |
Colombia | 491 |
Peru | 478 |
(not set) | 220 |
Venezuela | 198 |
Ecuador | 175 |
India | 101 |
Bolivia | 82 |
Guatemala | 81 |
Brazil | 80 |
Uruguay | 68 |
Costa Rica | 66 |
Dominican Republic | 58 |
Panama | 47 |
Canada | 35 |
Germany | 35 |
Visits by City (Top 20)
City | Visits |
---|---|
Santiago | 6 964 Hide |
(not set) | 999 |
La Serena | 968 |
Concepcion | 663 |
Valparaiso | 522 |
Mexico City | 404 |
Buenos Aires | 328 |
Redmond | 292 |
La Victoria | 273 |
Temuco | 223 |
Bogota | 219 |
Madrid | 210 |
Antofagasta | 192 |
Rancagua | 158 |
Iquique | 152 |
Talca | 147 |
Monterrey | 121 |
Los Angeles | 116 |
Guadalajara | 98 |
Barcelona | 96 |
Pageviews - 23 730
FusionCharts
Visits by Browser (Top 20)
Browser | Visits |
---|---|
Chrome | 8 494 Hide |
Internet Explorer | 3 288 |
Android Browser | 1 946 |
Firefox | 1 827 |
Safari | 1 532 |
Opera Mini | 280 |
Safari (in-app) | 170 |
Mozilla | 160 |
Opera | 134 |
Mozilla Compatible Agent | 125 |
S40 Ovi Browser | 62 |
BlackBerry | 54 |
Googlebot | 17 |
Phantom Browser | 14 |
IE with Chrome Frame | 13 |
Nokia Browser | 12 |
UC Browser | 12 |
Maxthon | 10 |
BlackBerry8520 | 6 |
BrowserNG | 6 |
Visits by Operating system (Top 20)
Operating system | Visits |
---|---|
Windows | 12 180 Hide |
Android | 2 972 |
iOS | 1 460 |
Windows Phone | 512 |
Macintosh | 463 |
Linux | 296 |
(not set) | 107 |
BlackBerry | 67 |
Series40 | 62 |
Nokia | 26 |
SymbianOS | 18 |
Firefox OS | 5 |
MOT | 5 |
Nintendo 3DS | 4 |
Playstation 3 | 4 |
Playstation Vita | 4 |
Nintendo Wii | 3 |
Xbox | 3 |
Chrome OS | 1 |