Sign in | Register | Polski

Visits - 978
FusionCharts
Absolute Unique Visitors - 705
FusionCharts
Visits by Country (Top 20)
|
|
| Country | Visits |
|---|
| United States | 614 Hide |
| China | 255 |
| Singapore | 20 |
| Hong Kong | 19 |
| South Korea | 15 |
| Canada | 8 |
| Germany | 8 |
| Australia | 5 |
| India | 5 |
| Japan | 5 |
| Taiwan | 5 |
| Brazil | 4 |
| Greece | 3 |
| Italy | 3 |
| United Kingdom | 3 |
| (not set) | 2 |
| Belgium | 2 |
| Qatar | 2 |
| Bangladesh | 1 |
| Brunei | 1 |
Visits by Referral path (Top 20)
|
|
| Referral path | Visits |
|---|
| (not set) | 765 Hide |
| /myprofile/userprofile/187.html | 62 |
| / | 59 |
| /people/graduate-students.html | 35 |
| /myprofile/userprofile/feb788.html | 27 |
| /leftlist.html | 7 |
| /people/faculty.html | 5 |
| /~ychen/ | 4 |
| /index.php | 3 |
| /people.html | 3 |
| /research/researchgroupsandlabs.html | 3 |
| /cgi-bin/readmail | 2 |
| /myprofile/userprofile/209.html | 2 |
| /~lxi990/ | 2 |
| /course-descriptions/eecs-441.html | 1 |
| /CV.php | 1 |
| /eEXJOLA7 | 1 |
| /index.html | 1 |
| /l.php | 1 |
| /members.html | 1 |
Visits by Browser (Top 20)
|
|
| Browser | Visits |
|---|
| Chrome | 545 Hide |
| Firefox | 241 |
| Internet Explorer | 122 |
| Safari | 66 |
| Android Browser | 5 |
| Opera | 4 |
| IE with Chrome Frame | 3 |
| JUC | 1 |
| Mozilla Compatible Agent | 1 |
| Opera Mini | 1 |
Visits by Browser version (Top 20)
|
|
| Browser version | Visits |
|---|
| 8.0 | 91 Hide |
| 17.0.963.56 | 52 |
| 15.0.874.121 | 45 |
| 11.0 | 43 |
| 9.0 | 42 |
| 16.0.912.77 | 38 |
| 16.0.912.63 | 37 |
| 16.0.912.75 | 34 |
| 15.0.874.106 | 32 |
| 17.0.963.83 | 30 |
| 10.0.2 | 29 |
| 9.0.1 | 24 |
| 15.0.874.120 | 22 |
| 18.0.1025.162 | 20 |
| 14.0.802.30 | 19 |
| 17.0.963.79 | 19 |
| 18.0.1025.168 | 19 |
| 7534.48.3 | 18 |
| 12.0 | 17 |
| 18.0.1025.142 | 17 |