Sign in | Register | Polski

| Site address | http://u2.dmhy.org |
| Stats source | Google Analytics |
| Date range | 2011-09-03 to 2012-05-22 |
Visits - 644 111
FusionCharts
Pageviews - 3 741 920
FusionCharts
Pageviews by City (Top 20)
|
|
| City | Pageviews |
|---|
| Shanghai | 480 691 Hide |
| Beijing | 230 996 |
| Guangzhou | 223 841 |
| Nanjing | 163 154 |
| Hong Kong | 161 867 |
| Nei-Hu | 123 141 |
| Wuhan | 116 244 |
| Hangzhou | 114 733 |
| Tai-Nan | 111 574 |
| Chengdu | 86 207 |
| Daqing | 78 279 |
| Foshan | 65 308 |
| Chongqing | 61 849 |
| Shenzhen | 60 262 |
| (not set) | 60 098 |
| Xi'an | 55 334 |
| Tianjin | 53 161 |
| Taipei | 46 183 |
| Chu-Nan | 44 276 |
| Wuxi | 43 585 |
Pageviews by Language (Top 20)
|
|
| Language | Pageviews |
|---|
| zh-cn | 2 799 970 Hide |
| zh-tw | 558 741 |
| en-us | 175 913 |
| ja | 75 696 |
| ru | 42 792 |
| zh-hk | 25 262 |
| en | 21 816 |
| (not set) | 7 749 |
| ru-ru | 7 549 |
| en-gb | 5 104 |
| zh | 4 652 |
| de-de | 3 278 |
| fr | 2 376 |
| de | 2 325 |
| ko | 2 176 |
| ja-jp | 2 073 |
| pt-br | 1 529 |
| ko-kr | 1 015 |
| c | 789 |
| uk | 325 |
Pageviews by Browser (Top 20)
|
|
| Browser | Pageviews |
|---|
| Chrome | 1 275 080 Hide |
| Internet Explorer | 1 224 870 |
| Firefox | 1 005 350 |
| Opera | 179 110 |
| Safari | 28 097 |
| Android Browser | 6 021 |
| (not set) | 4 460 |
| JUC | 4 043 |
| Opera Mini | 3 013 |
| Lunascape | 1 893 |
| Mozilla | 1 782 |
| NokiaX6-00 | 972 |
| NokiaN78 | 624 |
| Nokia5230 | 589 |
| NOKIAN78 | 571 |
| Nokia5233 | 518 |
| Mozilla Compatible Agent | 457 |
| Nokia5530 | 421 |
| BlackBerry8820 | 374 |
| IE with Chrome Frame | 364 |
Entrances - 644 109
FusionCharts