Sign in | Register | Polski

| Site address | http://www.sequoiaproject.eu |
| Site description | The principal aim of SEQUOIA is to maximise the impact of Software as a Service and Internet of Services projects (SaaS and IoS), and also support the transfer of results to SMEs. |
| Stats source | Google Analytics |
| Date range | 2011-01-03 to 2012-05-22 |
Visits - 1 901
FusionCharts
Absolute Unique Visitors - 1 283
FusionCharts
Pageviews - 4 594
FusionCharts
Visits by Country (Top 20)
|
|
| Country | Visits |
|---|
| Italy | 342 Hide |
| Spain | 175 |
| Germany | 160 |
| United Kingdom | 157 |
| Belgium | 137 |
| United States | 93 |
| Greece | 78 |
| France | 76 |
| South Korea | 61 |
| Portugal | 60 |
| Netherlands | 52 |
| Brazil | 49 |
| Ireland | 39 |
| Japan | 37 |
| Austria | 25 |
| China | 24 |
| Romania | 24 |
| Sweden | 23 |
| India | 22 |
| Switzerland | 19 |
Visits by City (Top 20)
|
|
| City | Visits |
|---|
| Rome | 116 Hide |
| London | 77 |
| Brussels | 74 |
| Madrid | 73 |
| Seoul | 57 |
| Athens | 50 |
| Palermo | 49 |
| Lisbon | 39 |
| Milan | 34 |
| Pelotas | 34 |
| Valencia | 32 |
| Barcelona | 28 |
| Dublin | 25 |
| Naples | 25 |
| Minato | 24 |
| Paris | 21 |
| (not set) | 20 |
| Bonn | 20 |
| Trento | 20 |
| Vienna | 20 |