Sign in | Register | Polski

| Site address | http://glorf.net |
| Stats source | Google Analytics |
| Date range | 2011-12-30 to 2012-01-28 |
Visits - 1 820
FusionCharts
Pageviews - 2 906
FusionCharts
Absolute Unique Visitors - 1 492
FusionCharts
Visits by City (Top 20)
|
|
| City | Visits |
|---|
| Warsaw | 363 Hide |
| Krakow | 149 |
| Poznan | 102 |
| Katowice | 92 |
| Lublin | 74 |
| Wroclaw | 73 |
| Lodz | 57 |
| Gdansk | 50 |
| Rzeszow | 39 |
| Bydgoszcz | 34 |
| Gliwice | 23 |
| Szczecin | 23 |
| Kielce | 22 |
| Sosnowiec | 22 |
| Zielona Gora | 18 |
| Bialystok | 16 |
| Torun | 16 |
| Czestochowa | 14 |
| (not set) | 12 |
| Gdynia | 12 |
Visits by Visitor type (Top 20)
|
|
| Visitor type | Visits |
|---|
| New Visitor | 1 446 Hide |
| Returning Visitor | 374 |
Unique pageviews - 2 155
FusionCharts