Sign in | Register | Polski

Visits - 865
FusionCharts
Visits by City (Top 20)
|
|
| City | Visits |
|---|
| Nei-Hu | 550 Hide |
| Taipei | 62 |
| Tai-Nan | 23 |
| Beijing | 19 |
| (not set) | 14 |
| Hong Kong | 12 |
| Shanghai | 12 |
| Chiayi | 11 |
| Chu-Nan | 11 |
| Brussels | 9 |
| Guangzhou | 8 |
| Chu-Tung | 6 |
| i-Lan | 6 |
| Nanjing | 6 |
| Wilkes Barre | 6 |
| Nanchang | 5 |
| Shenzhen | 5 |
| Fuzhou | 4 |
| Hangzhou | 4 |
| Tai'an | 4 |
Visits by Country (Top 20)
|
|
| Country | Visits |
|---|
| Taiwan | 677 Hide |
| China | 112 |
| United States | 24 |
| Hong Kong | 12 |
| Belgium | 9 |
| Japan | 9 |
| (not set) | 7 |
| Australia | 4 |
| Germany | 4 |
| South Korea | 4 |
| France | 3 |
| Singapore | 3 |
| Netherlands | 2 |
| India | 1 |
| Macau | 1 |
| Malaysia | 1 |
| Poland | 1 |
| Russia | 1 |
| United Kingdom | 1 |
| Vietnam | 1 |
Visits by Region (Top 20)
|
|
| Region | Visits |
|---|
| Taipei | 617 Hide |
| (not set) | 31 |
| Tainan | 23 |
| Beijing | 19 |
| Guangdong | 18 |
| Shanghai | 12 |
| Chiayi | 11 |
| Miaoli | 11 |
| Jiangsu | 10 |
| Brussels | 9 |
| Pennsylvania | 8 |
| Shandong | 7 |
| Hsinchu | 6 |
| Ilan | 6 |
| Anhui | 5 |
| Jiangxi | 5 |
| Zhejiang | 5 |
| Fujian | 4 |
| Hubei | 4 |
| Tokyo | 4 |
Visits by Continent (Top 20)
|
|
| Continent | Visits |
|---|
| Asia | 821 Hide |
| Americas | 24 |
| Europe | 21 |
| (not set) | 7 |
| Oceania | 4 |
Visits by Subcontinent (Top 20)
|
|
| Subcontinent | Visits |
|---|
| Eastern Asia | 815 Hide |
| Northern America | 24 |
| Western Europe | 18 |
| (not set) | 7 |
| South-Eastern Asia | 5 |
| Australia and New Zealand | 4 |
| Eastern Europe | 2 |
| Northern Europe | 1 |
| Southern Asia | 1 |